Cleaning Checklist
ALL AREAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
Dusting | |||
Vacuum carpets | |||
Sweep & mop floors | |||
Clean mirrors | |||
Empty rubbish bins | ✕ | ||
Remove cobwebs | ✕ | ||
Wipe down skirting boards | ✕ | ✕ | |
Dust cornices | ✕ | ✕ | |
Clean accessible light fitting | ✕ | ✕ | |
Wipe down doors, frames & handles | ✕ | ✕ | |
Clean window interiors | ✕ | ✕ | |
Clean interiors/exteriors of glass doors (1 set) | ✕ | ✕ | |
Wipe switches & power points | ✕ | ✕ |
KITCHEN | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
Stack & run dishwasher | ✕ | ||
Wipe down exteriors of appliances | |||
Clean stovetop & oven exterior | |||
Wipe cabinet exteriors | |||
Clean microwave | |||
Sanitise spalshback & benchtop | |||
Polish sink and taps | |||
Oven interior (incl. | ✕ | ✕ | |
Clean rangehood | ✕ | ✕ | |
Wipe cabinet, shelf & | ✕ | ✕ |
BATHROOMS & LAUNDRY | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
Scrub & sanitise toilet | |||
Clean & sanitise bathtub | |||
Wipe down cabinet | |||
Wipe down benchtops | |||
Polish sink & taps | |||
Scrub mineral deposits & mould | ✕ | ||
Clean cabinet, shelf & | ✕ | ✕ | |
Dust accessible extractor | ✕ | ✕ |
BEDROOMS & LIVING AREAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
Tidy beds | ✕ | ||
Dust & wipe down furniture | ✕ | ||
Dust & wipe down | ✕ | ||
Tidy up shoes, clothes & toys | ✕ | ||
Wipe down exteriors of | ✕ | ✕ | |
Clean interior of | ✕ | ✕ |
OPTIONAL EXTRAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
Carpet Steam Cleaning | $50 | $50 | $50 |
Change Sheets | $10 | $10 | N/A |
Inside Dishwasher | $30 | $30 | $30 |
Sliding Door | $30 (Per Set) | $30 (Per Set) | $0 (Per Set) (1 Set Included) |
Wet Wipe Blinds | $30 (Per Fixture) | $30 (Per Fixture) | $30 (Per Fixture) |
Inside Fridge | $30 | $30 | $30 |
Small Balcony/Deck/Patio | $30 | $30 | $30 |
Large Balcony/Deck/Patio | $60 | $60 | $30 |
Inside Oven | $60 | $60 | N/A |
Inside Windows (1-3 Bedrooms) | $60 | $60 | N/A |
Inside Windows (4-6 Bedrooms) | $120 | $120 | N/A |
One Load Laundry | $20 | $10 | N/A |
Inside Cupboards (1-3 Bedrooms) | $60 | $60 | N/A |
Inside Cupboards( 4-6 Bedrooms) | $120 | $120 | N/A |
Spot Clean Walls (1-3 Bedrooms) | $60 | $60 | N/A |
Spot Clean Walls (4-6 Bedrooms) | $120 | $120 | N/A |
The optional extra prices shown for standard cleaning services apply to one-time appointments. Our regular clients enjoy discounts on each additional service (20% off for weekly clients and 15% off for fortnightly clients), excluding carpet steam cleaning
Service Exclusions
We prioritize safety, liability, and practicality when setting the boundaries of our services. These exclusions encompass:
- Delicate fixtures like chandeliers and light bulbs
- Fly screens
- Fireplaces
- Handling biohazards, such as blood, feces, or extreme mold
- Silicon and grout remediation
- Removing certain mineral deposits, e.g., toilet bowl stains
- Odor elimination
- Dealing with deeply embedded pet hair in carpet fibers
- Cleaning ceiling fans
- Tackling high reach areas, like tops of cupboards and ceilings.
Additionally, we don't perform furniture moving, clean beneath furniture, guarantee stain removal (including grout or silicon stains), or handle dishware or kitchen items.
Get Your Free Quote Today!
Ready to experience top-notch cleaning services tailored to your needs? Get a free quote now and let us transform your space!